Differences between Sobermate S2, S3 and S5 breathalysers available from REPCO
Below is a comparison table of the specifications for the Sobermate breathalyser models. Rows marked with a star ⭐ indicate a difference in that specification, and the bolded cells indicate the main difference for that specification.
Specifications / Model | Sobermate S2 | Sobermate S3 | Sobermate S5 |
| Picture | ![]() | ![]() | ![]() |
| Screen display | ![]() | ![]() | ![]() |
| Australian Standards ⭐ | - | - | Australian Standards AS3547 |
| Indication of BAC ⭐ | 0.00 - 0.40 %BAC (3 digit / 2 decimal place only) | 0.000 ~ 0.400 %BAC 0.00 ~ 4.00 ‰ 0.00 ~ 2.00mg/l | 0.000 ~ 0.500%BAC 0.00 ~ 0.500‰ 0.00 ~ 2.50mg/l |
| Accuracy | ±0.01 %BAC at 0.05 %BAC | +/- 0.0075 at 0.1% BAC +/- 0.075‰ at 1.0‰ +/- 0.0375mg/l at 0.50mg/l | +/- 0.005% BAC at 0.1%BAC |
| Warm up time | 5 - 35 seconds | 15 ~ 20 seconds at 0.05 %BAC | 15 ~ 60 seconds at 0.50g/l(‰) |
| Response time ⭐ | 3 - 22 seconds | 3 - 15 seconds | Within 7 seconds |
| Sensor type | Fuel Cell Sensor | Fuel Cell Sensor | Fuel Cell Sensor |
| Internal memory ⭐ | - | Last test recall | Last 10 tests |
| Power supply | 2 AAA Alkaline Batteries | 2 AAA Alkaline Batteries | 2 AAA Alkaline Batteries |
| Battery life | - | Approx 1000 tests | Approx 1000 tests |
| Weight | 74g including batteries | 84g including batteries | 85g including batteries |
| Dimensions | 111 x 35 x 24mm | 51 x 109 x 18 mm | 47 x 108 x 17 mm |
| Calibration frequency ⭐ | Every 6 months or 500 tests, whichever comes first | Every 12 months or after 500 tests, whichever comes first | Every 12 months or after 500 tests, whichever comes first |
| Operating temperature | 5 - 40°C | 5 ~ 40 °C | 5 ~ 40 °C |
| Storage temperature | 0 - 40°C | - | - |
| Warranty | 1 year | 1 year | 1 year |
| Box contents ⭐ | User manual 5 x mouthpieces Batteries | User manual 3 x mouthpieces Batteries | User manual 3 x mouthpieces Batteries Carry case (pouch) |
| Other features ⭐ | 500 tests calibration reminder FLO error warning Low battery warning Auto switch off after 20 seconds | 500 tests calibration reminder FLO error warning Low battery warning Total test counter Auto switch off after 3 minutes Measurement units can be changed
| 500 tests calibration reminder FLO error warning Low battery warning Countdown timer (days and tests) until calibration is required Auto switch off after 30 seconds Measurement units can be changed |





