The coverage area for Ionmax dehumidifiers is indicated in both M2 – or square meters – is a unit of area that is two-dimensional, and M3 – or cubic meters – is a unit of volume, which is a three-dimensional space.
Model | Type | Coverage area (m2) | Coverage area (m3)* | Moisture removal rate | Suitable for | Works best in |
ION610 | Desiccant dehumidifier | 25 | 62.5 | 6L/day | small rooms | cold climates |
ION612 | Desiccant dehumidifier | 30 | 75 | 7L/day | small rooms | cold climates |
ION630 | Desiccant dehumidifier | 42 | 105 | 10L/day | medium rooms | cold climates |
ION632 | Desiccant dehumidifier | 50 | 125 | 10L/day | medium rooms | cold climates |
ION622 | Compressor dehumidifier | 50 | 125 | 12L/day | medium rooms | warm climates |
ION625 LEONE (WiFi) | Compressor dehumidifier | 38 | 95 | 25L/day | large rooms | warm climates |
ION650 RHINE (WiFi) | Compressor dehumidifier | 104 | 260 | 50L/day | large rooms | warm climates |
* Coverage area (m3) based on a standard ceiling height of 2.5m
Read more about desiccant vs compressor dehumidifiers
To find out how big your home / space is, measure your room's width and length and multiply them to get its size in m2. Then, multiply that by your room's ceiling height to get the room size in m3
For example:
The standard size of a 1 bedroom apartment in Melbourne is 40-50m2
The standard size of a bedroom is 9m2
Image source: hpdconsult.com